Declaration
Exhibit C
Eight hundred seventy six (876) apartments are hereby designated in the spaces within the perimeter walls, floors and ceilings of each of the 876 apartments of the project, which spaces together with appurtenant lanais, if any, referred to herein as "apartments", are designated on said plans and described as follows:
I
Apartments 604, 606, 607, 608, 609, 610, 611, 612, 613 and 614 are located on the sixth floor of the Makai Tower;
Apartments 601, 602, 603, 605, 607, 608, 609, 610, 611, 612, 613 and 614 are located on the sixth floor of the Mauka Tower;
Apartments 701, 702, 703, 704, 705, 706, 707, 708, 709, 710, 711, 712, 713 and 714 are located on the seventh floor of the Makai Tower;
Apartments 701, 702, 703, 704, 705, 706, 707, 708, 709, 710, 711, 712, 713 and 714 are located on the seventh floor of the Mauka Tower;
Apartments 801, 802, 803, 804, 805, 806, 807, 808, 809, 810, 811, 812, 813 and 814 are located on the eighth floor of the Makai Tower;
Apartments 801, 802, 803, 804, 805, 806, 807, 808, 809, 810, 811, 812, 813 and 814 are located on the eighth floor of the Mauka Tower;
Apartments 901, 902, 903, 904, 905, 906, 907, 908, 909, 910, 911, 912, 913 and 914 are located on the ninth floor of the Makai Tower;
Apartments 901, 902, 903, 904, 905, 906, 907, 908, 909, 910, 911, 912, 913 and 914 are located on the ninth floor of the Mauka Tower;
Apartments 1001, 1002, 1003, 1004, 1005, 1006, 1007, 1008, 1009, 1010, 1011, 1012, 1013 and 1014 are located on the tenth floor of the Makai Tower;
Apartments 1001, 1002, 1003, 1004, 1005, 1006, 1007, 1008, 1009, 1010, 1011, 1012, 1013 and 1014 are located on the tenth floor of the Mauka Tower;
Apartments 1101, 1102, 1103, 1104, 1105, 1106, 1107, 1108, 1109, 1110, 1111, 1112, 1113 and 1114 are located on the eleventh floor of the Makai Tower;
Apartments 1101, 1102, 1103, 1104, 1105, 1106, 1107, 1108, 1109, 1110, 1111, 1112, 1113 and 1114 are located on the eleventh floor of the Mauka Tower;
Apartments 1201, 1202, 1203, 1204, 1205, 1206, 1207, 1208, 1209, 1210, 1211, 1212, 1213 and 1214 are located on the twelfth floor of the Makai Tower;
Apartments 1201, 1202, 1203, 1204, 1205, 1206, 1207, 1208, 1209, 1210, 1211, 1212, 1213 and 1214 are located on the twelfth floor of the Mauka Tower;
Apartments 1401, 1402, 1403, 1404, 1405, 1406, 1407, 1408, 1409, 1410, 1411, 1412, 1413 and 1414 are located on the fourteenth floor of the Makai Tower;
Apartments 1401, 1402, 1403, 1404, 1405, 1406, 1407, 1408, 1409, 1410, 1411, 1412, 1411 and 1414 are located on the fourteenth floor of the Mauka Tower;
Apartments 1501, 1502, 1503, 1504, 1505, 1506, 1507, 1508, 1509, 1510, 1511, 1512, 1513 and 1514 are located on the fifteenth floor of the Makai Tower;
Apartments 1501, 1502, 1503, 1504, 1505, 1506, 1507, 1508, 1509, 1510, 1511, 1512, 1513 and 1514 are located on the fifteenth floor of the Mauka Tower;
Apartments 1601, 1602, 1603, 1604, 1605, 1606, 1607, 1608, 1609, 1610, 1611, 1612, 1613 and 1614 are located on the sixteenth floor of the Makai Tower;
Apartments 1601, 1602, 1603, 1604, 1605, 1606, 1607, 1608, 1609, 1610, 1611, 1612, 1613 and 1614 are located on the sixteenth floor of the Mauka Tower;
Apartments 1701, 1702, 1703, 1704, 1705, 1706, 1707, 1708, 1709, 1710, 1711, 1712, 1713 and 1714 are located on the seventeenth floor of the Makai Tower;
Apartments 1701, 1702, 1703, 1704, 1705, 1706, 1707, 1708, 1709, 1710, 1711, 1712, 1713 and 1714 are located on the seventeenth floor of the Mauka Tower;
Apartments 1801, 1802, 1803, 1804, 1805, 1806, 1807, 1808, 1809, 1810, 1811, 1812, 1813 and 1814 are located on the eighteenth floor of the Makai Tower;
Apartments 1801, 1802, 1803, 1804, 1805, 1806, 1807, 1808, 1809, 1810, 1811, 1812, 1813 and 1814 are located on the eighteenth floor of the Mauka Tower;
Apartments 1901, 1902, 1903, 1904, 1905, 1806, 1907, 1908, 1909, 1910, 1911, 1912, 1913 and 1914 are located on the nineteenth floor of the Makai Tower;
Apartments 1901, 1902, 1903, 1904, 1905, 1906, 1907, 1908, 1909, 1910, 1911, 1912, 1913 and 1914 are located on the nineteenth floor of the Mauka Tower;
Apartments 2001, 2002, 2003, 2004, 2005, 2006, 2007, 2008, 2009, 2010, 2011, 2012, 2013 and 2014 are located on the twentieth floor of the Makai Tower;
Apartments 2001, 2002, 2003, 2004, 2005, 2006, 2007, 2008, 2009, 2010, 2011, 2012, 2013 and 2014 are located on the twentieth floor of the Mauka Tower;
Apartments 2101, 2102, 2103, 2104, 2105, 2106, 2107, 2108, 2109, 2110, 2111, 2112, 2113 and 2114 are located on the twenty-first floor of the Makai Tower;
Apartments 2101, 2102, 2103, 2104, 2105, 2106, 2107, 2108, 2109, 2110, 2111, 2112, 2113 and 2114 are located on the twenty-first floor of the Mauka Tower;
Apartments 2201, 2202, 2203, 2204, 2205, 2206, 2207, 2208, 2209, 2210, 2211, 2212, 2213 and 2214 are located on the twenty-second floor of the Makai Tower;
Apartments 2201, 2202, 2203, 2204, 2205, 2206, 2207, 2208, 2209, 2210, 2211, 2212, 2213 and 2214 are located on the twenty-second floor of the Mauka Tower;
Apartments 2301, 2302, 2303, 2304, 2305, 2306, 2307, 2308, 2309, 2310, 2311, 2312, 2313 and 2314 are located on the twenty-third floor of the Makai Tower;
Apartments 2301, 2302, 2303, 2304, 2305, 2306, 2307, 2308, 2309, 2310, 2311, 2312, 2313 and 2314 are located on the twenty-third floor of the Mauka Tower;
Apartments 2401, 2402, 2403, 2404, 2405, 2406, 2407, 2408, 2409, 2410, 2411, 2412, 2413 and 2414 are located on the twenty-fourth floor of the Makai Tower;
Apartments 2401, 2402, 2403, 2404, 2405, 2406, 2407, 2408, 2409, 2410, 2411, 2412, 2413 and 2414 are located on the twenty-fourth floor of the Mauka Tower;
Apartments 2501, 2502, 2503, 2504, 25O5, 2506, 2507, 2508, 2509, 2510, 2511, 2512, 2513 and 2514 are located on the twenty-fifth floor of the Makai Tower;
Apartments 2501, 2502, 2503, 2504, 2505, 2506, 2507, 25O8, 2509, 2510, 2511, 2512, 2513 and 2514 are located on the twenty-fifth floor of the Mauka Tower;
Apartments 2601, 2602, 2603, 2604, 2605, 2606, 2607, 2608, 2609, 2610, 2611, 2612, 2613 and 2614 are located on the twenty-sixth floor of the Makai Tower;
Apartments 2601, 2602, 2603, 2604, 2605, 2606, 2607, 2608, 2609, 2610, 2611, 2612, 2613 and 2614 are located on the twenty-sixth floor of the Mauka Tower;
Apartments 2701, 2702, 2703, 2704, 2705, 2706, 2707, 2708, 2709, 2710, 2711, 2712, 2713 and 2714 are located on the twenty-seventh floor of the Makai Tower;
Apartments 2701, 2702, 2703, 2704, 2705, 2706, 2707, 2708, 2709, 2710, 2711, 2712, 2713 and 2714 are located on the twenty-seventh floor of the Mauka Tower;
Apartments 2801, 2802, 2803, 2804, 2805, 2806, 2807, 2808, 2809, 2810, 2811, 2812, 2813 and 2814 are located on the twenty-eighth floor of the Makai Tower;
Apartments 2801, 2802, 2803, 2804, 2805, 2806, 2807, 2808, 2809, 2810, 2811, 2812, 2813 and 2814 are located on the twenty-eighth floor of the Mauka Tower;
Apartments 2901, 2902, 2903, 2904, 2905, 2906, 2907, 2908, 2909, 2910, 2911, 2912, 2913 and 2914 are located on the twenty-ninth floor of the Makai Tower;
Apartments 2901, 2902, 2903, 2904, 2905, 2906, 2907, 2908, 2909, 2910, 2911, 2912, 2913 and 2914 are located on the twenty-ninth floor of the Mauka Tower;
Apartments 3001, 3002, 3003, 3004, 3005, 3006, 3007, 3008, 3009, 3010, 3011, 3012, 3013 and 3014 are located on the thirtieth floor of the Makai Tower;
Apartments 3001, 3002, 3003, 3004, 3005, 3006, 3007, 3008, 3009, 3010, 3011, 3012, 3013 and 3014 are located on the thirtieth floor of the Mauka Tower;
Apartments 3101, 3102, 3103, 3104, 3105, 3106, 3107, 3108, 3109, 3110, 3111, 3112, 3113 and 3114 are located on the thirty-first floor of the Makai Tower;
Apartments 3101, 3102, 3103, 3104, 3105, 3106, 3107, 3108, 3109, 3110, 3111, 3112, 3113 and 3114 are located on the thirty-first floor of the Mauka Tower;
Apartments 3201, 3202, 3203, 3204, 3205, 3206, 3207, 3208, 3209, 3210, 3211, 3212, 3213 and 3214 are located on the thirty-second floor of the Makai Tower;
Apartments 3201, 3202, 3203, 3204, 3205, 3206, 3207, 3208, 3209, 3210, 3211, 3212, 3213 and 3214 are located on the thirty-second floor of the Mauka Tower;
Apartments 3301, 3302, 3303, 3304, 3305, 3306, 3307, 3308, 3309, 3310, 3311, 3312, 3313 and 3314 are located on the thirty-third floor of the Makai Tower;
Apartments 3301, 3302, 3303, 3304, 3305, 3306, 3307, 3308, 3309, 3310, 3311, 3312, 3313 and 3314 are located on the thirty-third floor of the Mauka Tower;
Apartments 3401, 3402, 3403, 3404, 3405, 3406, 3407, 3408, 3409, 3410, 3411, 3412, 3413 and 3414 are located on the thirty-fourth floor of the Makai Tower;
Apartments 3401, 3402, 3403, 3404, 3405, 3406, 3407, 3408, 3409, 3410, 3411, 3412, 3413 and 3414 are located on the thirty-fourth floor of the Mauka Tower;
Apartments 3501, 3502, 3503, 3504, 3505, 3506, 3507, 3508, 3509, 3510, 3511, 3512, 3513 and 3514 are located on the thirty-fifth floor of the Makai Tower;
Apartments 3501, 3502, 3503, 3504, 3505, 3506, 3507, 3508, 3509, 3510, 3511, 3512, 3513 and 3514 are located on the thirty-fifth floor of the Mauka Tower;
Apartments 3601, 3602, 3603, 3604, 3605, 3606, 3607, 3608, 3609, 3610, 3611, 3612, 3613 and 3614 are located on the thirty-sixth floor of the Makai Tower;
Apartments 3601, 3602, 3603, 3604, 3605, 3606, 3607, 3608, 3609, 3610, 3611, 3612, 3613 and 3614 are located on the thirty-sixth floor of the Mauka Tower;
Apartments 3701, 3702, 3703, 3704, 3705, 3706, 3707, 3708, 3709, 3710, 3711, 3712, 3713 and 3714 are located on the thirty-seventh floor of the Makai Tower;
Apartments 3701, 3702, 3703, 3704, 3705, 3706, 3707, 3708, 3709, 3710, 3711, 3712, 3713 and 3714 are located on the thirty-seventh floor of the Mauka Tower;
Apartments 3801, 3802, 3803, 3804, 3805, 3806, 3807, 3808, 3809, 3810, 3811, 3812, 3813 and 3814 are located on the thirty-eighth floor of the Mauka Tower.
II
A. Makai Tower:
Those apartments, the last two digits of the numbers of which are -01, are located in the Diamond Head-Mauka corner of the Tower;
Those apartments, the last two digits of the numbers of which are -02, are located in the Ewa-Mauka corner of the Tower;
Those apartments, the last two digits of the numbers of which are -03, are located in the Diamond Head side of the Tower next to the apartments, the numbers of which end in -01;
Those apartments, the last two digits of the numbers of which are -04, are located in the Ewa side of the Tower next to the apartments, the numbers of which end in -02;
Those apartments, the last two digits of the numbers of which are -05, are located in the Diamond Head side of the Tower next to the apartments, the numbers of which end in -03;
Those apartments, the last two digits of the numbers of which are -06, are located in the Ewa side of the Tower next to the apartments, the numbers of which end in -04;
Those apartments, the last two digits of the numbers of which are -07, are located in the Diamond Head side of the Tower next to the apartments, the numbers of which end in -05;
Those apartments, the last two digits of the numbers of which are -08, are located in the Ewa side of the Tower next to the apartments, the numbers of which end in -06;
Those apartments, the last two digits of the numbers of which are -09, are located in the Diamond Head side of the Tower next to the apartments, the numbers of which end in -07;
Those apartments, the last two digits of the numbers of which are -10, are located in the Ewa side of the Tower next to the apartments, the numbers of which end in -08;
Those apartments, the last two digits of the numbers of which are -11, are located in the Diamond Head side of the Tower next to the apartments, the numbers of which end in -09;
Those apartments, the last two digits of the numbers of which are -12, are located in the Ewa side of the Tower next to the apartments, the numbers of which end in -10;
Those apartments, the last two digits of the numbers of which are -13, are located in the Diamond Head-Makai corner of the Tower;
Those apartments, the last two digits of the numbers of which are -14, are located in the Ewa-Makai corner of the Tower.
B. Mauka Tower:
Those apartments, the last two digits of the numbers of which are -01, are located in the Ewa-Mauka corner of the Tower;
Those apartments, the last two digits of the numbers of which are -02, are located in the Ewa-Makai corner of the Tower;
Those apartments, the last two digits of the numbers of which are -03, are located in the Mauka side of the Tower next to the apartments, the numbers of which end in -01;
Those apartments, the last two digits of the numbers of which are -04, are located in the Makai side of the Tower next to the apartments, the numbers of which end in -02;
Those apartments, the last two digits of the numbers of which are -05, are located in the Mauka side of the Tower next to the apartments, the numbers of which end in -03;
Those apartments, the last two digits of the numbers of which are -06, are located in the Makai side of the Tower next to the apartments, the numbers of which end in -04;
Those apartments, the last two digits of the numbers of which are -07, are located in the Mauka side of the Tower next to the apartments, the numbers of which end in -05;
Those apartments, the last two digits of the numbers of which are -08, are located in the Makai side of the Tower next to the apartments, the numbers of which end in -06;
Those apartments, the last two digits of the numbers of which are -09, are located in the Mauka side of the Tower next to the apartments, the numbers of which end in -07;
Those apartments, the last two digits of the numbers of which are -10, are located in the Makai side or the Tower next to the apartments, the numbers of which end in -08;
Those apartments, the last two digits of the numbers of which are -11, are located in the Mauka side of the Tower next to the apartments, the numbers of which end in -09;
Those apartments, the last two digits of the numbers of which are -13, are located in the Mauka-Diamond Head corner of the Tower;
Those apartments, the last two digits of the numbers of which are -14, are located in the Makai-Diamond Head corner of the Tower.
III
A description of each of the apartments, designating the layout, number of rooms and approximate floor area thereof, is as follows:
Each apartment designated Type "A" and Type "AR" on Exhibit "D" attached hereto and incorporated herein by reference contains one bedroom, one bathroom, a dressing room, kitchen, living room and a lanai and each contains a total area of approximately 600.31 square feet, including the lanai; provided, however, that Apartments 608, 610 and 612 in the Makai Tower, each contains a patio in addition to said bedroom, bathroom, dressing room, kitchen, living room and lanai, and Apartments 608 and 610 in the Makai Tower, each contains a total area of approximately 1,693.31 square feet, including the lanai and patio, and Apartment 612 in the Makai Tower, contains a total area of approximately 1,784.31 square feet, including the lanai and patio. The layout of Apartments designated Type "A" is the reverse of that of the apartments designated Type "AR".
Each apartment designated Type "A1" and Type "AR1" on said Exhibit "D" contains one bedroom, one bathroom, a dressing room, kitchen, living room and lanai and contains a total area of approximately 600.31 square feet, including the lanai. The layout of the apartments designated Type "AR1" is the reverse of that of the apartments designated Type "A1".
Each apartment designated Type "B" and Type "BR," on Exhibit "D" attached hereto and incorporated herein by reference contains one bedroom, a bathroom, dressing room, dining area, living room, kitchen and lanai and a total area of approximately 661.29 square feet, including the lanai. The layout of the apartments designated Type "BR" on said Exhibit "D" is the reverse of those designated Type "B".
Each apartment designated on said Exhibit "D" attached hereto and incorporated herein by reference as Type "C" and Type "E" contains one bedroom, one bathroom, a dressing room, kitchen, living room, foyer and a lanai and a total area of approximately 648.78 square feet, including the lanai.
Each apartment designated on said Exhibit "D" as Type "D" and Type "F" contains one bedroom, one bathroom, a dressing room, living room, kitchen and a lanai and a total area of approximately 598.90 square feet, including the lanai.
IV
Each apartment shall be furnished with a Range, Range Hood, Disposal, Refrigerator and Room Air Conditioning Unit.